Hy250Ex-A Solvent Recovery Equipment
The Hy250Ex-A is an upgraded, fully automated solvent recovery unit based on the Hy250Ex platform. It features automatic feeding, liquid level detection, and advanced system integration — ideal for companies with strict production standards and high-volume recovery needs.
Technical Specifications
Model/Type | Hy250Ex-A Solvent Recovery Equipment |
---|---|
Feeding Capacity | 250 Liters |
Feeding | Automatic Feeding System |
Heating | Thermal Oil |
Cooling Method | Air-cooling (Water-cooling Optional) |
Slagging-Off Mode | Dumping slag-off & Underside slag-off |
Operating Temperature | 50–210°C |
Voltage / Frequency | 380V / 50–60Hz (3Ph) |
Power Input | 16 Kw |
Dimensions (W×L×H) | 1220 × 1800 × 1950 mm |
Net Weight | 600 Kg |
Main Features
- 7” LCD touchscreen
- Programmable Logic Controller (PLC)
- Liquid level detection system
- Automatic feeding system
- 24-hour unattended recovery
- Air-cooling system
- Dual slag discharge modes
Optional Features
- Automatic bottom discharge valve
- Voltage: 220V, 380V, 415V or 460V
- Water-cooling system
- Teflon liner
- Vacuum device
Compare: Hy250Ex-A vs Hy250Ex
Feature | Hy250Ex-A | Hy250Ex |
---|---|---|
Liquid Level Control | ✅ | ❌ |
Auto Feeding System | ✅ | ❌ (Manual Only) |
Pneumatic Feeding Pump | ✅ | Optional |
Air-cooling | ✅ | ✅ |
Slag Discharge Mode | ✅ Dual | Optional |
PLC Touchscreen | ✅ | Optional |
Stainless Steel Liners | ✅ | Optional |
Vacuum Device | Optional | Optional |
Looking for a more affordable, manual option?